Normally I get to view several houses that compete for best of “Broker’s Tour”. Not this week! This Alder Manor home is nearly perfect throughout! The 9 year-old renovation looks like it was just completed. At first glance from the front door you’ll see this home has been loved and well maintained. The Traditional style will fit almost any decorating taste! Custom touches like wainscoting, gourmet kitchen and spa like master bathroom will suit the most discriminating buyer. My guess is that this home will sell quickly! In San Carlos and Belmont we are starved for inventory, especially good properties like this, move-in ready!
411 Hill Wy, San Carlos, CA 94070 (MLS # 81202598)
(all data current as of 2/23/2012)| Price | $1,167,500 |
|---|---|
| Beds | 4 |
| Baths | 3 full |
| Home size | 2,200 sq ft |
| Lot Size | 5,000 sq ft |
Charming 4br/3ba home extensively renovated 9 yrs ago. Gourmet eat-in kitch featuring top of the line S/S appliances: double ovens, dishwshr, 6-burner gas stove, compactor & wine refrig. Spacious MBR ste w/walk-in closet & adj full bath w/double vanity, tile flrs & lg tiled stall shower. Dwnstrs FRM w/wall to wall carpet & sliding glass door to rear yard. Newly landscaped yards, flagstone walkways
Property Type(s): Residential, Detached Single Family
| Last Updated | 1/26/2012 | Tract | White Oaks Tract Sub #5 |
|---|---|---|---|
| Year Built | 1948 | Community | Alder Manor Etc. |
| Garage Spaces | n/a | County | n/a |
| Total Parking | n/a | Walk Score ® |
17
|
Additional Details
| Baths Half | 0 | Zoning | R100 |
|---|---|---|---|
| Baths Full | 3 |
Features
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Kitchen, Attic Fan, Cable TV Available, Double Pane Windows, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Gas Water Heater, Skylight(s) |
| Bedroom Description | 1 Master Bedroom Suite |
| Cooling | Central Air Conditioning |
| Family Room | Separate Family Room |
| Floor Covering | Partial Hardwood, Tile, Wall to Wall Carpeting |
| Formal Dining Room | No Formal Dining Area |
| Foundation | Concrete Perimeter & Slab |
| Garage Parking | 1 Car Garage, Detached, Electric Door or Gate Opener, Off Street Parking |
| Has Fireplaces | No Fireplace |
| Has Pool | No Pool |
| Heating | Central Forced Air Heat, Gas Heat |
| Horse Property | No |
| In Formal Dining Room | Eat in Kitchen |
| Insulation | Ceilings Insulated, Floor Insulated, Foundation Moisture Barrier, Walls Insulated |
| Levels | 2 Stories |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Lot Sloped Down from Street |
| Lot Size Range | 500 Sq Ft, 500+ to 6, Lot: 4 |
| Other Areas | Formal Entry, Laundry Area - Inside |
| Other Rooms | Utility Room |
| Property Style | Traditional |
| Property Type | Detached Single Family |
| Property_Energy_Information | Low-Flow Shower Head(s), Low-Flow Toilet(s) |
| Property_Hot Tub | Spa or Hot Tub |
| Property_Inclusions | 1 Dishwasher, 1 Refrigerator, 2 or More Ovens, Built-In Oven, Cooktop Range, Disposal, Dryer, Self Cleaning Oven, Trash Compactor, Washer, Window Coverings |
| Roof | Composition Roof |
| Sewer Septic | Sewer in & Connected |
| Shower | 2 or More Stall Showers |
| Shower Tub | 1 Shower over Tub |
| Tub | 1 Tub |
| View | Neighborhood View |
| Warranty Info | No Home Warranty |
| Water | City/Public Water |
| Yard Grounds | Automatic Sprinkler(s), Deck, Fenced Yard, Patio, Sprinklers - Front, Sprinklers - Rear |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Maxine Dumas, Dumas & Company




















Follow Me On: