Views of SM Bridge and bay. Gorgeous upgrades with designer touches. Vaulted ceilings in liv.rm, Brazilian cherry floors, beautifully remodeled kitchen w/stainless appliances & gas stove,trash compactor w/eat-in area. Two balconies,two fireplaces,two skylights,high end carpet, dramatic paint colors, elegant bathrooms. Master suite with huge bath.Complex offers pool,tennis & clubhouse. Immaculate!
| Last Updated | 4/30/2012 | Year Built | 1986 |
|---|---|---|---|
| Community | Beverly Terrace Etc. |
|
12
|
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | Attic Fan, Balcony/Patio, Cable TV Available, Double Pane Windows, Gas Hookup in Kitchen, Gas Water Heater, High Ceilings, Skylight(s), Vaulted/Cathedral Ceiling, Wet Bar |
| Association Fee | 575 |
| Association Fee Includes | Common Area Electricity, Exterior Painting, Landscaping/Gardening, or Tennis, Pools, Professional Management, Reserve Fund, Roof, Sewer, Spa |
| Bathroom Features | Tub with Jets |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Description | 1 Master Bedroom Suite |
| Complex_Features | Children's Play Area, Clubhouse/Recreation Room, Pool, Spa, Tennis Court |
| Cooling | No Cooling |
| Family Room | No Family Room |
| Fire Place_Details | Gas Starter in Fireplace |
| Fireplace Location | Fireplace in Living Room, Fireplace in Master Bedroom |
| Floor Covering | Linoleum or Vinyl, Marble, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Perimeter |
| Garage Parking | 2 Car Garage, Attached, Electric Door or Gate Opener, Guest Parking |
| Has Fireplaces | Fireplace |
| Heating | Central Forced Air Heat, Radiant Heat |
| In Formal Dining Room | Eat in Kitchen |
| Levels | Low Rise (1-3 Stories) |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Size Range | 500 Sq Ft, Lot: 1 to 4 |
| Number Units | 26-50 Units |
| Other Areas | Formal Entry, Laundry Area - Inside |
| Property Type | Townhouse |
| Property_Energy_Information | Caulked & Sealed Openings, Low-Flow Toilet(s) |
| Property_Inclusions | 1 Dishwasher, 1 Refrigerator, 2 or More Ovens, Cooktop Range, Disposal, Dryer, Washer, Window Coverings |
| Roof | Tile Roof |
| Shower | 1 Stall Shower |
| Shower Tub | 1 Shower over Tub |
| Tub | 2 or More Tubs |
| Unit Description | 2 Levels |
| Unit Location | End Unit |
| View | Bay View, Canyon View, View of City Lights |
| Warranty Info | No Home Warranty |
| Zoning | PG00 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cy Rinck to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/20/12 12:28 AM PDT.
Copyright 2012 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
























Follow Me On: